Ragnarok X : Databse Monster, Base EXP dan Job EXP
| Lv | Name | Base EXP | Job EXP | Base EXP per Odin | Job EXP per Odin |
|---|---|---|---|---|---|
| ► 1 | Poring | 32 | 32 | 16 | 16 |
| ► 2 | Fabre | 17 | 17 | 17 | 17 |
| ► 3 | Pupa | 18 | 18 | 18 | 18 |
| ► 4 | Lunatic | 19 | 19 | 19 | 19 |
| ► 5 | Pecopeco Egg | 20 | 20 | 20 | 20 |
| ► 6 | Picky | 21 | 21 | 21 | 21 |
| ► 7 | Drops | 33 | 55 | 17 | 28 |
| ► 8 | Condor | 46 | 46 | 23 | 23 |
| ► 9 | Picky (Shell) | 24 | 24 | 24 | 24 |
| ► 10 | Willow | 50 | 50 | 25 | 25 |
| ► 11 | Grasshopper | 78 | 26 | 39 | 13 |
| ► 12 | Chonchon | 41 | 14 | 41 | 14 |
| ► 13 | Thief Bug Egg | 28 | 28 | 28 | 28 |
| ► 14 | Mandrake | 44 | 73 | 22 | 37 |
| ► 15 | Thief Bug | 23 | 38 | 23 | 38 |
| ► 16 | Savage Bebe | 31 | 31 | 31 | 31 |
| ► 17 | Familiar | 32 | 32 | 32 | 32 |
| ► 18 | Baby Desert Wolf | 33 | 33 | 33 | 33 |
| ► 19 | Female Thief Bug | 68 | 68 | 34 | 34 |
| ► 20 | Poporing | 70 | 70 | 35 | 35 |
| ► 21 | Plankton | 45 | 27 | 45 | 27 |
| ► 22 | Hornet | 37 | 37 | 37 | 37 |
| ► 23 | Tarou | 29 | 48 | 29 | 48 |
| ► 24 | Ambernite | 176 | 59 | 59 | 20 |
| ► 25 | Male Thief Bug | 60 | 100 | 30 | 50 |
| ► 26 | Spore | 62 | 103 | 31 | 52 |
| ► 27 | Creamy | 63 | 21 | 63 | 21 |
| ► 28 | Poison Spore | 43 | 129 | 22 | 65 |
| ► 29 | Steel Chonchon | 55 | 33 | 55 | 33 |
| ► 30 | Drainliar | 34 | 56 | 34 | 56 |
| ► 31 | Stainer | 46 | 46 | 46 | 46 |
| ► 31 | Coco | 46 | 46 | 46 | 46 |
| ► 32 | Dustiness | 35 | 59 | 35 | 59 |
| ► 32 | Smokie | 71 | 24 | 71 | 24 |
| ► 33 | Roda Frog | 48 | 144 | 24 | 72 |
| ► 33 | Rocker | 144 | 48 | 72 | 24 |
| ► 34 | Dead Plankton | 49 | 49 | 49 | 49 |
| ► 34 | Caramel | 25 | 74 | 25 | 74 |
| ► 35 | Zombie | 125 | 75 | 63 | 38 |
| ► 35 | Kukre | 50 | 50 | 50 | 50 |
| ► 36 | Hornet | 128 | 77 | 64 | 39 |
| ► 36 | Hydra | 64 | 38 | 64 | 38 |
| ► 37 | Martin | 26 | 78 | 26 | 78 |
| ► 37 | Yoyo | 78 | 26 | 78 | 26 |
| ► 38 | Axe-wielding Skel Pirate | 106 | 106 | 53 | 53 |
| ► 38 | Giearth | 53 | 53 | 53 | 53 |
| ► 39 | Pirate Skeleton | 108 | 108 | 54 | 54 |
| ► 39 | Dagger-wielding Skel Pirate | 162 | 54 | 81 | 27 |
| ► 40 | Hunter Fly | 69 | 41 | 69 | 41 |
| ► 40 | Skeleton Worker | 110 | 110 | 55 | 55 |
| ► 41 | Myst | 214 | 128 | 71 | 43 |
| ► 41 | Whisper | 43 | 71 | 43 | 71 |
| ► 42 | Argos | 133 | 221 | 44 | 74 |
| ► 42 | Muka | 221 | 133 | 74 | 44 |
| ► 43 | Pecopeco | 275 | 92 | 92 | 31 |
| ► 43 | Mantis | 122 | 122 | 61 | 61 |
| ► 44 | Metaller | 158 | 95 | 79 | 48 |
| ► 44 | Savage | 142 | 236 | 47 | 79 |
| ► 45 | Anaconda | 65 | 195 | 33 | 98 |
| ► 45 | Flora | 195 | 195 | 65 | 65 |
| ► 46 | Sasquatch | 201 | 201 | 67 | 67 |
| ► 46 | Scorpion | 67 | 67 | 67 | 67 |
| ► 47 | Golem | 259 | 155 | 86 | 52 |
| ► 47 | Side Winder | 138 | 138 | 69 | 69 |
| ► 48 | Ant Larva | 71 | 71 | 71 | 71 |
| ► 48 | Magnolia | 89 | 53 | 89 | 53 |
| ► 49 | Hode | 146 | 146 | 73 | 73 |
| ► 49 | Matyr | 146 | 146 | 73 | 73 |
| ► 50 | Andre | 75 | 75 | 75 | 75 |
| ► 50 | Desert Wolf | 113 | 188 | 57 | 94 |
| ► 51 | Soldier Skeleton | 193 | 116 | 97 | 58 |
| ► 51 | Piere | 77 | 77 | 77 | 77 |
| ► 52 | Vadon | 59 | 99 | 59 | 99 |
| ► 52 | Argiope | 237 | 237 | 79 | 79 |
| ► 53 | Archer Skeleton | 122 | 203 | 61 | 102 |
| ► 53 | Marina | 61 | 101 | 61 | 101 |
| ► 54 | Deniro | 83 | 83 | 83 | 83 |
| ► 54 | Frilldora | 166 | 166 | 83 | 83 |
| ► 55 | Cornutus | 64 | 106 | 64 | 106 |
| ► 55 | Vitata | 43 | 128 | 43 | 128 |
| ► 56 | Phen | 131 | 218 | 66 | 109 |
| ► 56 | Mummy | 261 | 87 | 131 | 44 |
| ► 57 | Verit | 178 | 178 | 89 | 89 |
| ► 57 | Marduk | 200 | 334 | 67 | 111 |
| ► 58 | Marine Sphere | 91 | 91 | 91 | 91 |
| ► 58 | Isis | 341 | 205 | 114 | 68 |
| ► 59 | Minorous | 349 | 209 | 116 | 70 |
| ► 59 | Swordfish | 140 | 419 | 47 | 140 |
| ► 60 | Zerom | 238 | 143 | 119 | 72 |
| ► 60 | Marse | 95 | 95 | 95 | 95 |
| ► 61 | Arclouse | 123 | 74 | 123 | 74 |
| ► 61 | Obeaune | 147 | 245 | 74 | 123 |
| ► 62 | Wormtail | 202 | 202 | 101 | 101 |
| ► 62 | Requiem | 253 | 152 | 127 | 76 |
| ► 63 | Snake | 104 | 312 | 52 | 156 |
| ► 63 | Bigfoot | 234 | 390 | 78 | 130 |
| ► 64 | Wolf | 268 | 161 | 134 | 81 |
| ► 64 | Pasana | 321 | 321 | 107 | 107 |
| ► 65 | Anubis | 495 | 165 | 165 | 55 |
| ► 65 | Skeleton | 220 | 220 | 110 | 110 |
| ► 66 | Elder Willow | 339 | 339 | 113 | 113 |
| ► 66 | Munak | 226 | 226 | 113 | 113 |
| ► 67 | Bongun | 232 | 232 | 116 | 116 |
| ► 67 | Marc | 116 | 116 | 116 | 116 |
| ► 68 | Dokebi | 149 | 89 | 149 | 89 |
| ► 68 | Greatest General | 446 | 268 | 149 | 89 |
| ► 69 | Sohee | 244 | 244 | 122 | 122 |
| ► 69 | Deviache | 61 | 183 | 61 | 183 |
| ► 70 | Eggyra | 125 | 375 | 63 | 188 |
| ► 70 | Nine Tail | 125 | 125 | 125 | 125 |
| ► 71 | Flail-wielding Goblin | 320 | 192 | 160 | 96 |
| ► 71 | Horong | 128 | 128 | 128 | 128 |
| ► 72 | Orc Baby | 131 | 131 | 131 | 131 |
| ► 72 | Orc Zombie | 295 | 491 | 98 | 164 |
| ► 73 | Mace-wielding Kobold | 335 | 201 | 168 | 101 |
| ► 73 | Mace-wielding Goblin | 268 | 268 | 134 | 134 |
| ► 74 | Jakk | 206 | 69 | 206 | 69 |
| ► 74 | Skeleton General | 274 | 274 | 137 | 137 |
| ► 75 | Orc Warrior | 210 | 630 | 70 | 210 |
| ► 75 | Hammer-wielding Goblin | 350 | 210 | 175 | 105 |
| ► 76 | Orc Skeleton | 429 | 429 | 143 | 143 |
| ► 76 | Hammer-wielding Kobold | 286 | 286 | 143 | 143 |
| ► 77 | Ghoul | 292 | 292 | 146 | 146 |
| ► 77 | Axe-wielding Goblin | 292 | 292 | 146 | 146 |
| ► 78 | Marionet | 149 | 149 | 149 | 149 |
| ► 79 | Dagger-wielding Goblin | 304 | 304 | 152 | 152 |
| ► 79 | Ground Petit | 304 | 304 | 152 | 152 |
| ► 80 | Sky Petit | 349 | 581 | 116 | 194 |
| ► 80 | Baphomet Jr | 78 | 233 | 78 | 233 |
| ► 81 | Goblin Archer | 119 | 198 | 119 | 198 |
| ► 82 | Kobold Archer | 161 | 161 | 161 | 161 |
| ► 83 | Deviruchi | 246 | 82 | 246 | 82 |
| ► 83 | Orc Lady | 328 | 328 | 164 | 164 |
| ► 84 | Zenorc | 334 | 334 | 167 | 167 |
| ► 85 | Goblin Steamrider | 170 | 510 | 85 | 255 |
| ► 85 | Axe-wielding Kobold | 340 | 340 | 170 | 170 |
| ► 86 | High Orc | 649 | 389 | 216 | 130 |
| ► 87 | Nightmare | 660 | 396 | 220 | 132 |
| ► 88 | Orc Archer | 358 | 358 | 179 | 179 |
| ► 88 | Rotar Zairo | 671 | 403 | 224 | 134 |
| ► 89 | Wind Ghost | 546 | 182 | 273 | 91 |
| ► 90 | Wraith | 833 | 278 | 278 | 93 |

Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon